- Prices are subject to change without notice!
- All Prices are VAT Exclusive
D-Link DGS-3130-30S 30-Port Lite Layer 3 Stackable Managed Switch
KSh 88,000.00
In stock
Key Features
| SFP ports | 24 |
|---|---|
| 10GBASE-T ports | 2 |
| 10G SFP+ ports | 4 |
| RJ-45 Console port | 1 |
| RJ-45 Management port | 1 |
| USB 2.0 port | 1 |
| 1000Base-T Interface | 0 |
| 1000Base-T PoE Interface | 0 |
| 1000M SFP Interface | 24 |
| 100M SFP Interface | 0 |
| 10G SFP+ Interface | 4 |
| 10GBase-T Interface | 2 |
| Console Port | 1 |
| USB Port | 1 |
| Switch Capacity | 168 Gbps |
| Max. Packet Forwarding Rate | 125 Mpps |
| Store & Forwarding Forwading | Yes |
| Control Module Redundancy | Yes |
| Dimension | 440(W) x 44(H) x 250(D) mm |
| Weight | 3.21Kg |
| Operation Temperature | 0 ~ 50 °C |
| Storage Temperature | – 40 ~ 70 °C |
| Operation Humidity | 10% ~ 90% RH |
| Storage Humidity | 5% ~ 90% RH |
| Operating Altitude | 2000m |
| Maximum Heat Dissipation | 281.16 BTU/h |
| Maximum Power Consumption | 82.4 W |
| Standby Power Consumption | 43.9W |
| MTBF | 487,153 hours |
| Power Input | AC:100 ~ 240 V |
| Redundant Power Supply | DPS-500A |
| CPU Speed | 1.25GHz |
| DRAM Size | 1GB DDR4 |
| Flash Memory Size | 256MB NAND |
| Packet Buffer Size | 2MB |
| FAN | Yes |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| Power Saving By Link Status | Yes |
| Power Saving By Cable Length | Yes |
| Power Saving By LED Shut-Off | Yes |
| Power Saving By Port Shut-Off | Yes |
| Power Saving By Port Standby | Yes |
| Power Saving By System Hibernation | Yes |
| Physical Stacking | Yes |
| Physical Stacking Bandwidth | 80G, with stacking port trunking |






